金沙总站(6165cc-VIP认证)官网-Best Platform

China/中文Other/EnglishEurope/English
SGM2220
300mA, 0.9μA Low Quiescent Current, Low Dropout and High Voltage Regulator
300mA, 0.9μA Low Quiescent Current, Low Dropout and High Voltage Regulator
GENERAL DESCRIPTION

The SGM2220 is a low quiescent current, low dropout and high input voltage linear regulator. It is capable of supplying 300mA output current with typical dropout voltage of 330mV. The operating input voltage range is from 2.2V to 13V and fixed output voltage range is from 0.8V to 5.0V.

Other features include short-circuit current limit and thermal shutdown protection.

The SGM2220 is available in Green SOT-23-5 and SOT-89-3 packages. It operates over an operating temperature range of -40 to +125.

PIN CONFIGURATIONS

1691213488397527.png

FEATURES
  • Operating Input Voltage Range: 2.2V to 13V

  • Fixed Outputs of 0.8V, 1.2V, 1.5V, 1.8V, 2.5V, 2.8V, 3.0V, 3.3V, 3.6V, 3.9V, 4.0V, 4.1V, 4.2V, 4.5V and 5.0V

  • Low Power Consumption: 0.9μA (TYP) at No Load

  • Low Dropout Voltage: 330mV (TYP) at 300mA, VOUT = 5V

  • Current Limiting and Thermal Protection

  • Stable with Small Case Size Ceramic Capacitors

  • UVLO with Hysteresis

  • Reverse Current Protection when VOUT > VIN

  • -40 to +125 Operating Temperature Range

  • Available in Green SOT-23-5 and SOT-89-3 Packages

APPLICATIONS

Portable Electronics

Smartphone

Industrial and medical Equipment

Digital Cameras and Audio Devices

ORDERING INFORMATION
Part Number Status Package Pins Pb-Free Temp Range
SGM2220-1.2XN5G/TR Production SOT-23-5 5 Y -40℃ to +125℃ Samples
SGM2220-1.5XN5G/TR Production SOT-23-5 5 Y -40℃ to +125℃ Samples
SGM2220-1.8XN5G/TR Production SOT-23-5 5 Y -40℃ to +125℃ Samples
SGM2220-2.5XN5G/TR Production SOT-23-5 5 Y -40℃ to +125℃ Samples
SGM2220-2.8XN5G/TR Production SOT-23-5 5 Y -40℃ to +125℃ Samples
SGM2220-3.0XN5G/TR Production SOT-23-5 5 Y -40℃ to +125℃ Samples
SGM2220-3.3XN5G/TR Production SOT-23-5 5 Y -40℃ to +125℃ Samples
SGM2220-3.6XN5G/TR Production SOT-23-5 5 Y -40℃ to +125℃ Samples
SGM2220-3.9XN5G/TR Production SOT-23-5 5 Y -40℃ to +125℃ Samples
SGM2220-4.0XN5G/TR Production SOT-23-5 5 Y -40℃ to +125℃ Samples
SGM2220-4.1XN5G/TR Production SOT-23-5 5 Y -40℃ to +125℃ Samples
SGM2220-4.2XN5G/TR Production SOT-23-5 5 Y -40℃ to +125℃ Samples
SGM2220-5.0XN5G/TR Production SOT-23-5 5 Y -40℃ to +125℃ Samples
SGM2220-0.8XK3G/TR Production SOT-89-3 3 Y -40℃ to +125℃ Samples
SGM2220-1.2XK3G/TR Production SOT-89-3 3 Y -40℃ to +125℃ Samples
SGM2220-1.5XK3G/TR Production SOT-89-3 3 Y -40℃ to +125℃ Samples
SGM2220-1.8XK3G/TR Production SOT-89-3 3 Y -40℃ to +125℃ Samples
SGM2220-2.5XK3G/TR Production SOT-89-3 3 Y -40℃ to +125℃ Samples
SGM2220-2.8XK3G/TR Production SOT-89-3 3 Y -40℃ to +125℃ Samples
SGM2220-3.0XK3G/TR Production SOT-89-3 3 Y -40℃ to +125℃ Samples
SGM2220-3.3XK3G/TR Production SOT-89-3 3 Y -40℃ to +125℃ Samples
SGM2220-3.6XK3G/TR Production SOT-89-3 3 Y -40℃ to +125℃ Samples
SGM2220-3.9XK3G/TR Production SOT-89-3 3 Y -40℃ to +125℃ Samples
SGM2220-4.0XK3G/TR Production SOT-89-3 3 Y -40℃ to +125℃ Samples
SGM2220-4.5XK3G/TR Production SOT-89-3 3 Y -40℃ to +125℃ Samples
SGM2220-5.0XK3G/TR Production SOT-89-3 3 Y -40℃ to +125℃ Samples
规格书暂未发布,请联系sales_china@sg-micro.com申请规格书。
* 请使用公司后缀邮箱申请。在邮件中写明您的公司邮箱、联系电话、公司名称、职位/头衔、您申请规格书的准确料号、芯片应用项目、芯片应用产品可以帮助您加快获取速度。
XML 地图